Jump to content
Parkinson's Foundation Learning Lab
Search
Open menu
Cart
My Courses
Log in
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Education Hubs
Professional Education
Community Education
Volunteer Education
Formación en español
Special Programs
Team Training
*NEW* Student Corner
Community Partners in Parkinson's Care
Edmond J. Safra Visiting Nurse Faculty Program
Exercise Education Accreditation Recognition
Tools and Resources
Español
About
You are here
Home
»
User account
Create new account
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail. You’ll receive email updates from us. You can unsubscribe at any time.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
What best describes your connection to Parkinson's disease?
*
(Choose all that apply)
Person with PD
Healthcare Professional
Spouse/partner has/had PD
Parent has/had PD
Other family member of person with PD
Friend of person with PD
Management/Administration
I’d like to register to the following education opportunities
*
If you consider yourself to be a member of both groups, our recommendation is to register for "Professional Education," so you can receive credit if applicable. No matter which category you choose, you will be able to enroll in all courses.
- Select a value -
Professional Education
Community/Volunteer Education
Which best represents your profession?
*
Please indicate your primary profession (profession for which you are claiming continuing education credit).
- Select a value -
Activity Professional
Allied Dental Staff
Athletic Trainer
Certified Nursing Assistant
Community Health Worker
Dentist
Dietetic Technician
Exercise Professional
Home Health Aid
Nurse
Occupational Therapist
Office Administrator/Manager
Optometrist
Pharmacist
Pharmacy Technician
Physician
Physician Assistant
Physical Therapist
Psychologist
Recreation Therapist
Registered Dietitian
Religious Leader
Researcher
Senior/Executive Management
Site Support Staff
Social Worker
Speech Language Pathologist
Student
Other (Please Specify)
Is your employer a member of the Community Partners in Parkinson's Care Network?
*
No
Yes
Please enter your site code here
What best describes the setting in which you work?
- None -
Senior Living Community / Assisted Living / Long-Term Care
Home Care Agency / Hospice
Adult Day Programs
Rehabilitation Centers
Nurse Specialty
- None -
Bachelor of Science in Nursing
Nurse Practitioner
Registered Nurse
Continuing Nurse Educator
Licensed Practical Nurse
Physician Specialty
- None -
Geriatrician
Hospitalist
Movement Disorder Specialist
Neurologist
Neuropsychiatrist
Ophthalmologist
Palliative Care Specialist
Primary Care Physician
Psychiatrist
Psychologist Specialty
- None -
Neuropsychologist
General Psychologist
Clinical Psychologist
Social Worker Specialty
- None -
LCSW
LMSW
LISW
MFT
MHC
Other (please specify)
What is your highest degree?
*
- Select a value -
High School Diploma
GED (or equivalency)
Associates
Bachelor’s
Master’s
Doctorate (e.g., MD, PhD, EdD, DPT, DOT, DNP, DDS, etc.)
Other
On average, how many people with Parkinson’s do you directly treat in a month?
*
- Select a value -
1-10
11-20
21-30
31-40
41-50
51-60
61+
N/A
On average, how many Parkinson’s Care Partners or family members do you directly meet with and/or care for in a month?
*
- Select a value -
1-10
11-20
21-30
31-40
41-50
51-60
61+
N/A
What setting do you work in?
*
(Check all that apply)
Parkinson’s Foundation Centers of Excellence
Private Practice
Community Health Centers
University Hospitals
VA Institutions
Academia
Other
Which of these types of patient populations do you serve?
*
(choose all that apply)
Private insured
Self-pay
Medicaid
Medicare
Uninsured
N/A
Board certification and licenses
If you wish to have your maintenance of certification credits reported to your member board(s), please verify your name and complete the fields below.
Pharmacists/Pharmacist Technicians:
In order for your ACPE credit to be reported to CPE Monitor, you must select National Association of Boards of Pharmacy (NABP), enter your e-Profile ID.
Order
Specialty board
Select a board or license type from the list.
- None -
American Board of Anesthesiology (ABA)
American Board of Internal Medicine (ABIM)
American Board of Ophthalmology (ABO)
American Board of Otolaryngology–Head and Neck Surgery (ABOHNS)
American Board of Pathology (ABPath)
American Board of Pediatrics (ABP)
American Board of Psychiatry and Neurology (ABPN)
American Board of Surgery (ABS)
National Association of Boards of Pharmacy (NABP)
Nursing License
Physical Therapy License
American Speech–Language–Hearing Association (ASHA)
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Are you involved with the person with Parkinson's care?
- None -
Yes
No
Please share the year of Parkinson’s diagnosis
Format: 2024
Date of Birth
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Are you a United States Military Veteran?
- None -
No
Yes
Are you of Hispanic/Latino origin?
- None -
Not Hispanic or Latino
Hispanic or Latino
Prefer not to answer
Which of the following best describes your race?
- None -
American Indian or Alaska Native
Asian
Black or African American
Native Hawaiian or Other
Pacific Islander
White
Bi-Racial or Multi-racial
A race not listed here
Prefer not to answer
How did you hear about our Learning Lab?
(choose one)
N/A
Community Partners in Parkinson’s Care
Parkinson's Foundation Website
Parkinson's Foundation Email
Parkinson's Foundation Flyer/Postcard
Parkinson's Foundation Event
Social Media (i.e. Facebook, Instagram, LinkedIn, etc.)
Friend/Family/Colleague
Doctor's Office
Parkinson's Foundation Helpline
Parkinson's Foundation Staff
Support Group
External Sites (i.e. AARP, AMA, AAN, etc.)
Veterans Administration / Local Veterans Organization
Newspaper
Supervisor
Other (write in)
Other
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Accra: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Addis Ababa: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Algiers: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Asmara: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Bamako: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Bangui: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Banjul: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Bissau: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Blantyre: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Brazzaville: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Bujumbura: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Cairo: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Casablanca: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Ceuta: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Conakry: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Dakar: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Dar es Salaam: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Djibouti: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Douala: Sunday, November 10, 2024 - 8:49pm +0100
Africa/El Aaiun: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Freetown: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Gaborone: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Harare: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Johannesburg: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Juba: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Kampala: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Khartoum: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Kigali: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Kinshasa: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Lagos: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Libreville: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Lome: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Luanda: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Lubumbashi: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Lusaka: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Malabo: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Maputo: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Maseru: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Mbabane: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Mogadishu: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Monrovia: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Nairobi: Sunday, November 10, 2024 - 10:49pm +0300
Africa/Ndjamena: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Niamey: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Nouakchott: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Ouagadougou: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Porto-Novo: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Sao Tome: Sunday, November 10, 2024 - 7:49pm +0000
Africa/Tripoli: Sunday, November 10, 2024 - 9:49pm +0200
Africa/Tunis: Sunday, November 10, 2024 - 8:49pm +0100
Africa/Windhoek: Sunday, November 10, 2024 - 9:49pm +0200
America/Adak: Sunday, November 10, 2024 - 9:49am -1000
America/Anchorage: Sunday, November 10, 2024 - 10:49am -0900
America/Anguilla: Sunday, November 10, 2024 - 3:49pm -0400
America/Antigua: Sunday, November 10, 2024 - 3:49pm -0400
America/Araguaina: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Buenos Aires: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Catamarca: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Cordoba: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Jujuy: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/La Rioja: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Mendoza: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Rio Gallegos: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Salta: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/San Juan: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/San Luis: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Tucuman: Sunday, November 10, 2024 - 4:49pm -0300
America/Argentina/Ushuaia: Sunday, November 10, 2024 - 4:49pm -0300
America/Aruba: Sunday, November 10, 2024 - 3:49pm -0400
America/Asuncion: Sunday, November 10, 2024 - 4:49pm -0300
America/Atikokan: Sunday, November 10, 2024 - 2:49pm -0500
America/Bahia Banderas: Sunday, November 10, 2024 - 1:49pm -0600
America/Bahia: Sunday, November 10, 2024 - 4:49pm -0300
America/Barbados: Sunday, November 10, 2024 - 3:49pm -0400
America/Belem: Sunday, November 10, 2024 - 4:49pm -0300
America/Belize: Sunday, November 10, 2024 - 1:49pm -0600
America/Blanc-Sablon: Sunday, November 10, 2024 - 3:49pm -0400
America/Boa Vista: Sunday, November 10, 2024 - 3:49pm -0400
America/Bogota: Sunday, November 10, 2024 - 2:49pm -0500
America/Boise: Sunday, November 10, 2024 - 12:49pm -0700
America/Cambridge Bay: Sunday, November 10, 2024 - 12:49pm -0700
America/Campo Grande: Sunday, November 10, 2024 - 3:49pm -0400
America/Cancun: Sunday, November 10, 2024 - 2:49pm -0500
America/Caracas: Sunday, November 10, 2024 - 3:49pm -0400
America/Cayenne: Sunday, November 10, 2024 - 4:49pm -0300
America/Cayman: Sunday, November 10, 2024 - 2:49pm -0500
America/Chicago: Sunday, November 10, 2024 - 1:49pm -0600
America/Chihuahua: Sunday, November 10, 2024 - 1:49pm -0600
America/Ciudad Juarez: Sunday, November 10, 2024 - 12:49pm -0700
America/Costa Rica: Sunday, November 10, 2024 - 1:49pm -0600
America/Creston: Sunday, November 10, 2024 - 12:49pm -0700
America/Cuiaba: Sunday, November 10, 2024 - 3:49pm -0400
America/Curacao: Sunday, November 10, 2024 - 3:49pm -0400
America/Danmarkshavn: Sunday, November 10, 2024 - 7:49pm +0000
America/Dawson Creek: Sunday, November 10, 2024 - 12:49pm -0700
America/Dawson: Sunday, November 10, 2024 - 12:49pm -0700
America/Denver: Sunday, November 10, 2024 - 12:49pm -0700
America/Detroit: Sunday, November 10, 2024 - 2:49pm -0500
America/Dominica: Sunday, November 10, 2024 - 3:49pm -0400
America/Edmonton: Sunday, November 10, 2024 - 12:49pm -0700
America/Eirunepe: Sunday, November 10, 2024 - 2:49pm -0500
America/El Salvador: Sunday, November 10, 2024 - 1:49pm -0600
America/Fort Nelson: Sunday, November 10, 2024 - 12:49pm -0700
America/Fortaleza: Sunday, November 10, 2024 - 4:49pm -0300
America/Glace Bay: Sunday, November 10, 2024 - 3:49pm -0400
America/Goose Bay: Sunday, November 10, 2024 - 3:49pm -0400
America/Grand Turk: Sunday, November 10, 2024 - 2:49pm -0500
America/Grenada: Sunday, November 10, 2024 - 3:49pm -0400
America/Guadeloupe: Sunday, November 10, 2024 - 3:49pm -0400
America/Guatemala: Sunday, November 10, 2024 - 1:49pm -0600
America/Guayaquil: Sunday, November 10, 2024 - 2:49pm -0500
America/Guyana: Sunday, November 10, 2024 - 3:49pm -0400
America/Halifax: Sunday, November 10, 2024 - 3:49pm -0400
America/Havana: Sunday, November 10, 2024 - 2:49pm -0500
America/Hermosillo: Sunday, November 10, 2024 - 12:49pm -0700
America/Indiana/Indianapolis: Sunday, November 10, 2024 - 2:49pm -0500
America/Indiana/Knox: Sunday, November 10, 2024 - 1:49pm -0600
America/Indiana/Marengo: Sunday, November 10, 2024 - 2:49pm -0500
America/Indiana/Petersburg: Sunday, November 10, 2024 - 2:49pm -0500
America/Indiana/Tell City: Sunday, November 10, 2024 - 1:49pm -0600
America/Indiana/Vevay: Sunday, November 10, 2024 - 2:49pm -0500
America/Indiana/Vincennes: Sunday, November 10, 2024 - 2:49pm -0500
America/Indiana/Winamac: Sunday, November 10, 2024 - 2:49pm -0500
America/Inuvik: Sunday, November 10, 2024 - 12:49pm -0700
America/Iqaluit: Sunday, November 10, 2024 - 2:49pm -0500
America/Jamaica: Sunday, November 10, 2024 - 2:49pm -0500
America/Juneau: Sunday, November 10, 2024 - 10:49am -0900
America/Kentucky/Louisville: Sunday, November 10, 2024 - 2:49pm -0500
America/Kentucky/Monticello: Sunday, November 10, 2024 - 2:49pm -0500
America/Kralendijk: Sunday, November 10, 2024 - 3:49pm -0400
America/La Paz: Sunday, November 10, 2024 - 3:49pm -0400
America/Lima: Sunday, November 10, 2024 - 2:49pm -0500
America/Los Angeles: Sunday, November 10, 2024 - 11:49am -0800
America/Lower Princes: Sunday, November 10, 2024 - 3:49pm -0400
America/Maceio: Sunday, November 10, 2024 - 4:49pm -0300
America/Managua: Sunday, November 10, 2024 - 1:49pm -0600
America/Manaus: Sunday, November 10, 2024 - 3:49pm -0400
America/Marigot: Sunday, November 10, 2024 - 3:49pm -0400
America/Martinique: Sunday, November 10, 2024 - 3:49pm -0400
America/Matamoros: Sunday, November 10, 2024 - 1:49pm -0600
America/Mazatlan: Sunday, November 10, 2024 - 12:49pm -0700
America/Menominee: Sunday, November 10, 2024 - 1:49pm -0600
America/Merida: Sunday, November 10, 2024 - 1:49pm -0600
America/Metlakatla: Sunday, November 10, 2024 - 10:49am -0900
America/Mexico City: Sunday, November 10, 2024 - 1:49pm -0600
America/Miquelon: Sunday, November 10, 2024 - 4:49pm -0300
America/Moncton: Sunday, November 10, 2024 - 3:49pm -0400
America/Monterrey: Sunday, November 10, 2024 - 1:49pm -0600
America/Montevideo: Sunday, November 10, 2024 - 4:49pm -0300
America/Montserrat: Sunday, November 10, 2024 - 3:49pm -0400
America/Nassau: Sunday, November 10, 2024 - 2:49pm -0500
America/New York: Sunday, November 10, 2024 - 2:49pm -0500
America/Nome: Sunday, November 10, 2024 - 10:49am -0900
America/Noronha: Sunday, November 10, 2024 - 5:49pm -0200
America/North Dakota/Beulah: Sunday, November 10, 2024 - 1:49pm -0600
America/North Dakota/Center: Sunday, November 10, 2024 - 1:49pm -0600
America/North Dakota/New Salem: Sunday, November 10, 2024 - 1:49pm -0600
America/Nuuk: Sunday, November 10, 2024 - 5:49pm -0200
America/Ojinaga: Sunday, November 10, 2024 - 1:49pm -0600
America/Panama: Sunday, November 10, 2024 - 2:49pm -0500
America/Paramaribo: Sunday, November 10, 2024 - 4:49pm -0300
America/Phoenix: Sunday, November 10, 2024 - 12:49pm -0700
America/Port of Spain: Sunday, November 10, 2024 - 3:49pm -0400
America/Port-au-Prince: Sunday, November 10, 2024 - 2:49pm -0500
America/Porto Velho: Sunday, November 10, 2024 - 3:49pm -0400
America/Puerto Rico: Sunday, November 10, 2024 - 3:49pm -0400
America/Punta Arenas: Sunday, November 10, 2024 - 4:49pm -0300
America/Rankin Inlet: Sunday, November 10, 2024 - 1:49pm -0600
America/Recife: Sunday, November 10, 2024 - 4:49pm -0300
America/Regina: Sunday, November 10, 2024 - 1:49pm -0600
America/Resolute: Sunday, November 10, 2024 - 1:49pm -0600
America/Rio Branco: Sunday, November 10, 2024 - 2:49pm -0500
America/Santarem: Sunday, November 10, 2024 - 4:49pm -0300
America/Santiago: Sunday, November 10, 2024 - 4:49pm -0300
America/Santo Domingo: Sunday, November 10, 2024 - 3:49pm -0400
America/Sao Paulo: Sunday, November 10, 2024 - 4:49pm -0300
America/Scoresbysund: Sunday, November 10, 2024 - 5:49pm -0200
America/Sitka: Sunday, November 10, 2024 - 10:49am -0900
America/St Barthelemy: Sunday, November 10, 2024 - 3:49pm -0400
America/St Johns: Sunday, November 10, 2024 - 4:19pm -0330
America/St Kitts: Sunday, November 10, 2024 - 3:49pm -0400
America/St Lucia: Sunday, November 10, 2024 - 3:49pm -0400
America/St Thomas: Sunday, November 10, 2024 - 3:49pm -0400
America/St Vincent: Sunday, November 10, 2024 - 3:49pm -0400
America/Swift Current: Sunday, November 10, 2024 - 1:49pm -0600
America/Tegucigalpa: Sunday, November 10, 2024 - 1:49pm -0600
America/Thule: Sunday, November 10, 2024 - 3:49pm -0400
America/Tijuana: Sunday, November 10, 2024 - 11:49am -0800
America/Toronto: Sunday, November 10, 2024 - 2:49pm -0500
America/Tortola: Sunday, November 10, 2024 - 3:49pm -0400
America/Vancouver: Sunday, November 10, 2024 - 11:49am -0800
America/Whitehorse: Sunday, November 10, 2024 - 12:49pm -0700
America/Winnipeg: Sunday, November 10, 2024 - 1:49pm -0600
America/Yakutat: Sunday, November 10, 2024 - 10:49am -0900
Antarctica/Casey: Monday, November 11, 2024 - 3:49am +0800
Antarctica/Davis: Monday, November 11, 2024 - 2:49am +0700
Antarctica/DumontDUrville: Monday, November 11, 2024 - 5:49am +1000
Antarctica/Macquarie: Monday, November 11, 2024 - 6:49am +1100
Antarctica/Mawson: Monday, November 11, 2024 - 12:49am +0500
Antarctica/McMurdo: Monday, November 11, 2024 - 8:49am +1300
Antarctica/Palmer: Sunday, November 10, 2024 - 4:49pm -0300
Antarctica/Rothera: Sunday, November 10, 2024 - 4:49pm -0300
Antarctica/Syowa: Sunday, November 10, 2024 - 10:49pm +0300
Antarctica/Troll: Sunday, November 10, 2024 - 7:49pm +0000
Antarctica/Vostok: Monday, November 11, 2024 - 12:49am +0500
Arctic/Longyearbyen: Sunday, November 10, 2024 - 8:49pm +0100
Asia/Aden: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Almaty: Monday, November 11, 2024 - 12:49am +0500
Asia/Amman: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Anadyr: Monday, November 11, 2024 - 7:49am +1200
Asia/Aqtau: Monday, November 11, 2024 - 12:49am +0500
Asia/Aqtobe: Monday, November 11, 2024 - 12:49am +0500
Asia/Ashgabat: Monday, November 11, 2024 - 12:49am +0500
Asia/Atyrau: Monday, November 11, 2024 - 12:49am +0500
Asia/Baghdad: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Bahrain: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Baku: Sunday, November 10, 2024 - 11:49pm +0400
Asia/Bangkok: Monday, November 11, 2024 - 2:49am +0700
Asia/Barnaul: Monday, November 11, 2024 - 2:49am +0700
Asia/Beirut: Sunday, November 10, 2024 - 9:49pm +0200
Asia/Bishkek: Monday, November 11, 2024 - 1:49am +0600
Asia/Brunei: Monday, November 11, 2024 - 3:49am +0800
Asia/Chita: Monday, November 11, 2024 - 4:49am +0900
Asia/Choibalsan: Monday, November 11, 2024 - 3:49am +0800
Asia/Colombo: Monday, November 11, 2024 - 1:19am +0530
Asia/Damascus: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Dhaka: Monday, November 11, 2024 - 1:49am +0600
Asia/Dili: Monday, November 11, 2024 - 4:49am +0900
Asia/Dubai: Sunday, November 10, 2024 - 11:49pm +0400
Asia/Dushanbe: Monday, November 11, 2024 - 12:49am +0500
Asia/Famagusta: Sunday, November 10, 2024 - 9:49pm +0200
Asia/Gaza: Sunday, November 10, 2024 - 9:49pm +0200
Asia/Hebron: Sunday, November 10, 2024 - 9:49pm +0200
Asia/Ho Chi Minh: Monday, November 11, 2024 - 2:49am +0700
Asia/Hong Kong: Monday, November 11, 2024 - 3:49am +0800
Asia/Hovd: Monday, November 11, 2024 - 2:49am +0700
Asia/Irkutsk: Monday, November 11, 2024 - 3:49am +0800
Asia/Jakarta: Monday, November 11, 2024 - 2:49am +0700
Asia/Jayapura: Monday, November 11, 2024 - 4:49am +0900
Asia/Jerusalem: Sunday, November 10, 2024 - 9:49pm +0200
Asia/Kabul: Monday, November 11, 2024 - 12:19am +0430
Asia/Kamchatka: Monday, November 11, 2024 - 7:49am +1200
Asia/Karachi: Monday, November 11, 2024 - 12:49am +0500
Asia/Kathmandu: Monday, November 11, 2024 - 1:34am +0545
Asia/Khandyga: Monday, November 11, 2024 - 4:49am +0900
Asia/Kolkata: Monday, November 11, 2024 - 1:19am +0530
Asia/Krasnoyarsk: Monday, November 11, 2024 - 2:49am +0700
Asia/Kuala Lumpur: Monday, November 11, 2024 - 3:49am +0800
Asia/Kuching: Monday, November 11, 2024 - 3:49am +0800
Asia/Kuwait: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Macau: Monday, November 11, 2024 - 3:49am +0800
Asia/Magadan: Monday, November 11, 2024 - 6:49am +1100
Asia/Makassar: Monday, November 11, 2024 - 3:49am +0800
Asia/Manila: Monday, November 11, 2024 - 3:49am +0800
Asia/Muscat: Sunday, November 10, 2024 - 11:49pm +0400
Asia/Nicosia: Sunday, November 10, 2024 - 9:49pm +0200
Asia/Novokuznetsk: Monday, November 11, 2024 - 2:49am +0700
Asia/Novosibirsk: Monday, November 11, 2024 - 2:49am +0700
Asia/Omsk: Monday, November 11, 2024 - 1:49am +0600
Asia/Oral: Monday, November 11, 2024 - 12:49am +0500
Asia/Phnom Penh: Monday, November 11, 2024 - 2:49am +0700
Asia/Pontianak: Monday, November 11, 2024 - 2:49am +0700
Asia/Pyongyang: Monday, November 11, 2024 - 4:49am +0900
Asia/Qatar: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Qostanay: Monday, November 11, 2024 - 12:49am +0500
Asia/Qyzylorda: Monday, November 11, 2024 - 12:49am +0500
Asia/Riyadh: Sunday, November 10, 2024 - 10:49pm +0300
Asia/Sakhalin: Monday, November 11, 2024 - 6:49am +1100
Asia/Samarkand: Monday, November 11, 2024 - 12:49am +0500
